Professor | Academic Leader | 35+ Years of Experience
Prof. Amrit Lal Sangal is a Professor (HAG) and the current Head of the Department of Computer Science and Engineering at Dr. B. R. Ambedkar National Institute of Technology (NIT) Jalandhar. He has been serving the institute since 1992. With a distinguished academic career spanning over three decades, Prof. Sangal has held several key academic and administrative positions, contributing significantly to the institute’s academic leadership and institutional development
Administrative Positions:
- Head, CSE Department (September, 1992 – September, 2006)
- Head, CISCO Regional Academy (2000-2002)
- Registrar (September, 2006 – January, 2012)
- Member, Board of Governors (July, 2003 - August, 2011)
- Principal, DAV Institute of Engineering and Technology, Jalandhar( January, 2012 - August, 2015)
- Dean Students Welfare (December, 2017–January, 2020)
- Head, CSE Department (February, 2020 – May, 2022)
- Head, Computer Centre (June, 2022 – May, 2024)
- Head, CSE Department (December, 2024 – present)
Research Interests:
-Cyber Security
-Software Engineering
-Scientific Computing
-Machine Learning
Total: 11 Awarded, 7 In-Progress
Scholar Name | Research Topic | Status | Year |
---|---|---|---|
Mr Harminder Singh Bindra | Design Implementation Performance and Evaluation and Extension of Delay Tolerant Network’s Routing Protocol in Adhoc Networks Environment | Awarded | 2015 |
Mr Abhinav Bhandari | A Mitigation Framework against Flooding Based Distributed Denial of Service Attacks | Awarded | 2017 |
Mr Sandeep Mehmi | Simulation & Modeling of Cloud Computing for Security Analysis of Smart Grid of India using Artificial Neural Networks | Awarded | 2017 |
Mr Sunil Gupta | Efficient Access Control Protocol Against Malicious Attack in Wireless Sensor Networks | Awarded | 2017 |
Ms Ramanpreet Kaur | Distributed Security Architecture for distributed denial of Service Defense | Awarded | 2018 |
Ms Satnam Kaur | Refactoring Opportunity Identification and Sequencing using Dynamic Analysis | Awarded | 2021 |
Mr Arvind Mahendru | Dynamic Analysis based Android Malware detection using Machine Learning techniques | Awarded | 2021 |
Himanshu Pattanayak | An algorithm for detection of shared communities in social network | Awarded | 2022 |
Ms Pooja Sharma | Approaches to Evaluate and Measure Software Process Improvement in Software SME’s | Awarded | 2022 |
Ms Neha Thakur | Modelling and Analysis of QoS aspects in Cloud Computing Environment | Awarded | 2023 |
Ms Kirti Bhandari | Impact Analysis of Data Quality Issues on Software Faulty Prediction | Awarded | 2025 |
Ms Minakshi | Broad Area - Information Security | In-Progress | |
Mr Ramesh Kumar | Task-Oriented Dialogue State Tracking System in Multiple Domain Environments for Cross Language | In-Progress | |
Mr Mahesh Kumar | Deep Learning | In-Progress | |
Mr Chetan Lohani | A Framework for Enhancing IoT Device Security Using AI to Counter Botnets | In-Progress | |
Mr Harshdeep Singh | Application of Machine Learning | In-Progress | |
Ms Ankita Sharma | Energy Trading Framework for Local Energy Market using AI & Blockchain Technologies | In-Progress | |
Ms Sarita Jagu | Application of Machine Learning | In-Progress |
Total: 20+ Students (Partial List)
Student Name | Dissertation Title | Status | Year |
---|---|---|---|
Rabiya Majeed | IoT Attacks Detection using Federated Learning with Autoencoder Model | Awarded | 2024 |
Akshaya Nair | Colorectal cancer classification system: enhancing diagnosis through self-attention Neural networks and colonoscopy image analysis | Awarded | 2023 |
Vikas Kumar | Deep learning-based extractive summarisation for keeping researchers current with advancements in science. | Awarded | 2023 |
Sanjana Saxena | Depression prediction using data mining and statistical techniques | Awarded | 2023 |
Nitin Sharma | Machine learning approaches for analysis static features in android malware | Awarded | 2023 |
Skund Verma | SWu connection establishment between user Equipment and evolved packet data gateway. | Awarded | 2022 |
Utsav Rajput | MLOps - Integration of Jenkins CI/CD with containerized python notebook environment for ML/Data Science Projects. | Awarded | 2022 |
Ananya Sharma | IGT: Tools for testing and maintaining GPU Drivers. | Awarded | 2022 |
Aman | Drowsy Alarm System Based on Face Landmarks Detection Using MediaPipe FaceMesh. | Awarded | 2021 |
Nidhi | Comparative Analysis of Various Machine Learning Techniques for Plant Disease Detection. | Awarded | 2021 |
Palak | Classification of Road Traffic Sign Images Using Conv. | Awarded | 2021 |
Name | Reg./Ref. No. | Date of Award | Organization | Status |
---|---|---|---|---|
A system of smartphone security using machine learning | 202111040145 | filed | Patent Office India | filed |
Implementation of facial emotion recognition system using deep neural network approaches and its application thereof | 202111012711 | 02/02/2024 | Patent Office India | Granted |
Intraclass fruit classification using Deep learning | Registered copy RightSW-14714/2021 | |||
Scalable and Accurate Detection of Type-I and Type-II Function Clones in Software Systems | Dairy No. 17415/2021-CO/SW |
Title | Publisher | Authors | ISBN/ISSN No. |
---|---|---|---|
Artificial intelligence technologies for computational biology | CRC Press (1st Edition, Nov 2022) | Rout Ranjeet Kumar, Umer Saiyed, Sheikh Sabhaa, Amrit Lal Sangal | 978-100077868-7, 978-103216000-9 |
Partial List
Year | Conference |
---|---|
May 2023 (P) | 3rd International Conference on Secure Cyber Computing and Communications (ICSCCC). IEEE |
May 2021 | 2nd International Conference on Secure Cyber Computing and Communications (ICSCCC). IEEE |
Dec 2018 | 1st International Conference on Secure Cyber Computing and Communications (ICSCCC). IEEE |
Designation | Organization |
---|---|
Life Member LM8450 / 21.03.91 | Indian Society for Technical Education (ISTE) |
Member F-117890 | Fellow, Institution of Engineers |
Life Member 01148494 | Computer Society of India (CSI) |
Member | Project Management Institute |
Member | ACM Membership – Association for Computing Machinery |
You can find the complete list of research publications by Prof. Amrit Lal Sangal on a dedicated page.
View All Research Papers : sangalal[at]nitj[dot]ac[dot]in,sangalal62[at]gmail[dot]com
: +91-9876658767
Department of Computer Science and Engineering,
Dr B R Ambedkar NIT Jalandhar, Punjab, India, 144008